Zeitzone | Nordamerikanische Ostküstenzeit |
Gebiet | 65.757,5 mi² |
Bevölkerung | 20,3 Millionen (Mehr Details) |
|
Männliche Bevölkerung | 9.908.985 (48,9 %) |
Weibliche Bevölkerung | 10.353.069 (51,1 %) |
Mittleres Alter | 41,8 |
Postleitzahlen | 32000, 32003, 32004 (1.480 mehr) |
Vorwahlen | 229, 239, 305 (15 mehr) |
Städte | 657 |
Postleitzahlen | Stadt | Anzahl der Postleitzahlen |
---|
32003 - 32006 | Fleming Island (Florida) | 2 |
32065 - 32067 | Orange Park | 3 |
32084 - 32095 | St. Augustine (Florida) | 6 |
32114 - 32126 | Daytona Beach | 13 |
32119 - 32121 | South Daytona | 2 |
32135 - 32137 | Palm Coast (Florida) | 6 |
32168 - 32170 | New Smyrna Beach | 3 |
32173 - 32176 | Ormond Beach | 3 |
32201 - 32277 | Jacksonville (Florida) | 48 |
32301 - 32318 | Tallahassee | 20 |
32351 - 32353 | Quincy (Florida) | 3 |
32401 - 32417 | Panama City | 11 |
32433 - 32435 | DeFuniak Springs | 2 |
32446 - 32448 | Marianna (Florida) | 3 |
32501 - 32534, 32559 - 32561 | Pensacola (Florida) | 24 |
32547 - 32549 | Fort Walton Beach | 3 |
32570 - 32572 | Milton (Florida) | 4 |
32601 - 32614 | Gainesville (Florida) | 17 |
32714 - 32716 | Altamonte Springs | 4 |
32720 - 32724 | DeLand | 4 |
32750 - 32752 | Longwood (Florida) | 4 |
32771 - 32773 | Sanford (Florida) | 4 |
32780 - 32783 | Titusville (Florida) | 6 |
32789 - 32793 | Winter Park (Florida) | 4 |
32801 - 32897 | Orlando (Florida) | 54 |
32901 - 32904, 32934 - 32948 | Melbourne (Florida) | 11 |
32905 - 32911 | Palm Bay (Florida) | 7 |
32922 - 32927 | Cocoa (Florida) | 5 |
32952 - 32954 | Merritt Island | 3 |
32960 - 32969 | Vero Beach | 9 |
33010 - 33018 | Hialeah | 9 |
33015 - 33017 | Country Club (Florida) | 2 |
33019 - 33029, 33081 - 33084 | Hollywood (Florida) | 13 |
33023 - 33025 | Miramar (Florida) | 2 |
33030 - 33039 | Homestead | 7 |
33050 - 33052 | Marathon Shores | 2 |
33060 - 33077 | Pompano Beach | 16 |
33075 - 33077 | Coral Springs | 5 |
33101 - 33299 | Miami | 80 |
33139 - 33141 | Miami Beach | 8 |
33147 - 33150 | West Little River | 2 |
33160 - 33162 | North Miami Beach | 2 |
33172 - 33174 | Sweetwater (Miami-Dade County, Florida) | 7 |
33183 - 33185 | Westwood Lake | 7 |
33301 - 33394 | Fort Lauderdale | 45 |
33319 - 33321 | Tamarac | 4 |
33401 - 33422 | West Palm Beach | 15 |
33418 - 33420 | Palm Beach Gardens | 3 |
33427 - 33434, 33486 - 33499 | Boca Raton | 16 |
33441 - 33443 | Deerfield Beach | 4 |
33444 - 33448, 33482 - 33484 | Delray Beach | 7 |
33460 - 33467 | Lake Worth | 8 |
33508 - 33511 | Brandon (Florida) | 5 |
33523 - 33526 | Dade City | 3 |
33539 - 33542 | Zephyrhills | 4 |
33543 - 33545 | Wesley Chapel (Florida) | 3 |
33563 - 33567 | Plant City | 4 |
33594 - 33596 | Valrico | 3 |
33601 - 33694 | Tampa | 58 |
33701 - 33747 | Saint Petersburg | 31 |
33755 - 33769 | Clearwater (Florida) | 14 |
33770 - 33774 | Largo (Florida) | 6 |
33775 - 33777 | Seminole (Florida) | 4 |
33780 - 33782 | Pinellas Park | 3 |
33801 - 33815 | Lakeland (Florida) | 13 |
33870 - 33876 | Sebring (Florida) | 5 |
33880 - 33888 | Winter Haven | 8 |
33905 - 33919, 33965 - 33967 | Fort Myers | 16 |
33952 - 33954 | Port Charlotte | 9 |
33970 - 33976 | Lehigh Acres | 7 |
33990 - 33993 | Cape Coral | 8 |
34101 - 34119 | Naples (Florida) | 15 |
34133 - 34136 | Bonita Springs | 4 |
34201 - 34212, 34280 - 34282 | Bradenton | 15 |
34230 - 34260, 34276 - 34278 | Sarasota | 16 |
34286 - 34291 | North Port (Florida) | 6 |
34423 - 34429 | Crystal River (Florida) | 3 |
34430 - 34434 | Dunnellon | 5 |
34446 - 34448 | Homosassa | 4 |
34450 - 34453 | Inverness (Florida) | 4 |
34470 - 34483 | Ocala | 13 |
34601 - 34605 | Brooksville (Florida) | 7 |
34606 - 34611 | Spring Hill | 6 |
34637 - 34639 | Land O’ Lakes | 3 |
34652 - 34656 | New Port Richey | 5 |
34667 - 34674 | Hudson (Florida) | 3 |
34668 - 34673 | Port Richey | 2 |
34681 - 34685 | Palm Harbor | 6 |
34690 - 34692 | Holiday (Florida) | 3 |
34711 - 34715 | Clermont (Florida) | 5 |
34741 - 34747 | Kissimmee | 10 |
34769 - 34772 | St. Cloud (Florida) | 4 |
34945 - 34957, 34979 - 34982 | Fort Pierce | 12 |
34983 - 34988 | Port St. Lucie | 8 |
34994 - 34997 | Stuart (Florida) | 4 |
(1.483) Postleitzahlen in Florida
Postleitzahl | Stadt | Verwaltungsregion | Bevölkerung | Gebiet |
---|
32000 | Orlando (Florida) | Florida | — | — |
32003 | Fleming Island (Florida) | Florida | 31.262 | 22,86 mi² |
32004 | Ponte Vedra Beach | Florida | — | — |
32006 | Fleming Island (Florida) | Florida | — | — |
32007 | Bostwick | Florida | — | — |
32008 | Branford (Florida) | Florida | 5.779 | 140,3 mi² |
32009 | Bryceville | Florida | 3.692 | 85,78 mi² |
32011 | Callahan (Florida) | Florida | 15.636 | 173,5 mi² |
32013 | Day (Florida) | Florida | — | — |
32024 | Lake City (Florida) | Florida | 20.167 | 143,2 mi² |
32025 | Lake City (Florida) | Florida | 23.764 | 98,23 mi² |
32026 | Raiford | Florida | 1.814 | 0,638 mi² |
32030 | Doctors Inlet | Florida | — | — |
32033 | Elkton | Florida | 5.008 | 77,88 mi² |
32034 | Fernandina Beach | Florida | 34.407 | 67,56 mi² |
32035 | Fernandina Beach | Florida | — | — |
32038 | Fort White | Florida | 9.888 | 107,3 mi² |
32040 | Sanderson | Florida | 8.317 | 121,6 mi² |
32041 | Yulee | Florida | — | — |
32042 | — | Florida | — | — |
32043 | Green Cove Springs | Florida | 28.306 | 216,2 mi² |
32044 | Hampton (Florida) | Florida | 2.113 | 24,62 mi² |
32046 | Hilliard (Florida) | Florida | 10.373 | 193,6 mi² |
32050 | Middleburg (Florida) | Florida | — | — |
32052 | Jasper (Florida) | Florida | 9.558 | 280 mi² |
32053 | Jennings (Florida) | Florida | 4.102 | 123,8 mi² |
32054 | Lake Butler (Union County, Florida) | Florida | 13.109 | 220,1 mi² |
32055 | Lake City (Florida) | Florida | 18.390 | 188,7 mi² |
32056 | Lake City (Florida) | Florida | — | — |
32058 | Lawtey | Florida | 4.668 | 72,22 mi² |
32059 | Lee (Florida) | Florida | 2.389 | 119,2 mi² |
32060 | Live Oak (Florida) | Florida | 23.039 | 398,5 mi² |
32061 | — | Florida | 311 | 21,98 mi² |
32062 | McAlpin | Florida | 2.599 | 61,68 mi² |
32063 | Macclenny | Florida | 14.787 | 102,2 mi² |
32064 | Live Oak (Florida) | Florida | 7.451 | 7,7 mi² |
32065 | Orange Park | Florida | 36.678 | 18,61 mi² |
32066 | Mayo (Florida) | Florida | 8.167 | 279,5 mi² |
32067 | Orange Park | Florida | — | — |
32068 | Middleburg (Florida) | Florida | 58.722 | 101,4 mi² |
32071 | — | Florida | 4.017 | 106,3 mi² |
32072 | Olustee | Florida | 340 | 29,58 mi² |
32073 | Orange Park | Florida | 44.980 | 19,52 mi² |
32079 | Penney Farms | Florida | 570 | 0,525 mi² |
32080 | St. Augustine (Florida) | Florida | 24.411 | 20,53 mi² |
32081 | Ponte Vedra | Florida | 5.535 | 39,46 mi² |
32082 | Ponte Vedra Beach | Florida | 34.814 | 42,07 mi² |
32083 | Raiford | Florida | 4.794 | 40,31 mi² |
32084 | St. Augustine (Florida) | Florida | 36.594 | 51,27 mi² |
32085 | St. Augustine (Florida) | Florida | — | — |
Seite 1 | Weiter | |
Florida Demografische Informationen
Bevölkerung | 20,3 Millionen |
Bevölkerungsdichte | 308,1 / mi² |
Männliche Bevölkerung | 9.908.985 (48,9 %) |
Weibliche Bevölkerung | 10.353.069 (51,1 %) |
Mittleres Alter | 41,8 |
Mann im mittleren Alter | 40,4 |
Frau im mittleren Alter | 43,2 |
Unternehmen in Florida | 1.476.825 |
Bevölkerung (1975) | 10.360.215 |
Bevölkerung (2000) | 16.057.952 |
Bevölkerungsänderung von 1975 bis 2015 | +95,6 % |
Bevölkerungsänderung von 2000 bis 2015 | +26,2 % |
Die bevölkerungsreichsten Städte in Florida