Zeitzone | Rocky-Mountain-Zeit |
Gebiet | 121.591,1 mi² |
Bevölkerung | 2,2 Millionen (Mehr Details) |
|
Männliche Bevölkerung | 1.076.403 (49,4 %) |
Weibliche Bevölkerung | 1.102.213 (50,6 %) |
Mittleres Alter | 36,7 |
Postleitzahlen | 79821, 79837, 87000 (427 mehr) |
Vorwahlen | 505, 915 |
Städte | 272 |
(430) Postleitzahlen in New Mexico
Postleitzahl | Stadt | Verwaltungsregion | Bevölkerung | Gebiet |
---|
79821 | Anthony | Texas | 7.918 | 11,55 mi² |
79837 | — | New Mexico | 584 | 1.657 mi² |
87000 | — | New Mexico | — | — |
87001 | Algodones | New Mexico | 4.399 | 120,9 mi² |
87002 | Belen (New Mexico) | New Mexico | 24.137 | 345,2 mi² |
87004 | Bernalillo | New Mexico | 12.432 | 57,43 mi² |
87005 | Bluewater Village | New Mexico | 814 | 29,9 mi² |
87006 | — | New Mexico | 712 | 58 mi² |
87007 | — | New Mexico | 1.062 | 23,89 mi² |
87008 | Cedar Crest | New Mexico | 2.748 | 28,31 mi² |
87009 | — | New Mexico | — | — |
87010 | Cerrillos | New Mexico | 1.188 | 163,5 mi² |
87011 | — | New Mexico | 85 | 457,1 mi² |
87012 | Coyote | New Mexico | 243 | 94,89 mi² |
87013 | — | New Mexico | 5.822 | 1.859,3 mi² |
87014 | Cubero | New Mexico | 678 | 221,8 mi² |
87015 | Edgewood | New Mexico | 13.659 | 150,4 mi² |
87016 | Estancia (New Mexico) | New Mexico | 3.622 | 762,7 mi² |
87017 | Gallina | New Mexico | 424 | 168,1 mi² |
87018 | — | New Mexico | 632 | 121,2 mi² |
87020 | — | New Mexico | 11.631 | 1.031,5 mi² |
87021 | Milan (New Mexico) | New Mexico | 3.440 | 7,73 mi² |
87022 | Isleta | New Mexico | 982 | 2,146 mi² |
87023 | Jarales | New Mexico | 654 | 3,154 mi² |
87024 | Jemez Pueblo | New Mexico | 2.647 | 86,76 mi² |
87025 | Jemez Springs | New Mexico | 1.479 | 346,4 mi² |
87026 | Laguna (New Mexico) | New Mexico | 4.261 | 506 mi² |
87027 | La Jara | New Mexico | 373 | 35,73 mi² |
87028 | La Joya | New Mexico | 149 | 69,4 mi² |
87029 | — | New Mexico | 233 | 321,8 mi² |
87031 | Los Lunas | New Mexico | 46.716 | 508,3 mi² |
87032 | McIntosh | New Mexico | 293 | 15,91 mi² |
87034 | Acoma | New Mexico | 2.243 | 866,5 mi² |
87035 | Moriarty (New Mexico) | New Mexico | 7.157 | 219,4 mi² |
87036 | Mountainair (New Mexico) | New Mexico | 1.837 | 991,1 mi² |
87037 | Nageezi | New Mexico | 731 | 278,1 mi² |
87038 | New Laguna | New Mexico | 654 | 25,74 mi² |
87040 | Paguate | New Mexico | 495 | 17,9 mi² |
87041 | Peña Blanca | New Mexico | 1.063 | 140,3 mi² |
87042 | Peralta | New Mexico | 3.831 | 4,52 mi² |
87043 | Placitas | New Mexico | 6.039 | 85,56 mi² |
87044 | Ponderosa | New Mexico | 445 | 14,09 mi² |
87045 | — | New Mexico | 1.674 | 159,6 mi² |
87046 | Regina | New Mexico | 208 | 60,93 mi² |
87047 | Sandia Park | New Mexico | 5.264 | 132,8 mi² |
87048 | Corrales (New Mexico) | New Mexico | 10.656 | 11,19 mi² |
87049 | San Fidel | New Mexico | 1.011 | 63,51 mi² |
87051 | San Rafael | New Mexico | 998 | 63,06 mi² |
87052 | Santo Domingo (Volk) | New Mexico | 3.746 | 39,16 mi² |
87053 | — | New Mexico | 1.185 | 288 mi² |
87056 | Stanley | New Mexico | 1.028 | 488,3 mi² |
87059 | Tijeras | New Mexico | 10.351 | 142,2 mi² |
87060 | Tome | New Mexico | — | — |
87061 | Torreon | New Mexico | 346 | 131,6 mi² |
87062 | Veguita | New Mexico | 1.842 | 129,3 mi² |
87063 | Willard | New Mexico | 312 | 326,1 mi² |
87064 | Youngsville | New Mexico | 173 | 156 mi² |
87068 | — | New Mexico | 5.224 | 92,74 mi² |
87070 | — | New Mexico | 40 | 26,55 mi² |
87072 | Cochiti | New Mexico | 791 | 22,14 mi² |
87083 | Cochiti Lake | New Mexico | 658 | 1,329 mi² |
87101 | Albuquerque | New Mexico | — | — |
87102 | Albuquerque | New Mexico | 22.174 | 6,57 mi² |
87103 | Albuquerque | New Mexico | — | — |
87104 | Albuquerque | New Mexico | 13.601 | 4,611 mi² |
87105 | Albuquerque | New Mexico | 61.129 | 96,21 mi² |
87106 | Albuquerque | New Mexico | 29.080 | 10,56 mi² |
87107 | Albuquerque | New Mexico | 33.823 | 14,97 mi² |
87108 | Albuquerque | New Mexico | 41.900 | 5,88 mi² |
87109 | Albuquerque | New Mexico | 42.305 | 10,21 mi² |
87110 | Albuquerque | New Mexico | 41.644 | 8,64 mi² |
87111 | Albuquerque | New Mexico | 63.782 | 21,78 mi² |
87112 | Albuquerque | New Mexico | 44.948 | 8,14 mi² |
87113 | Albuquerque | New Mexico | 15.431 | 9,04 mi² |
87114 | Albuquerque | New Mexico | 65.978 | 21,87 mi² |
87115 | Albuquerque | New Mexico | — | — |
87116 | Albuquerque | New Mexico | 4.755 | 3,317 mi² |
87117 | — | New Mexico | 887 | 19,57 mi² |
87119 | Albuquerque | New Mexico | — | — |
87120 | Albuquerque | New Mexico | 62.204 | 38,99 mi² |
87121 | Albuquerque | New Mexico | 84.287 | 256,6 mi² |
87122 | Albuquerque | New Mexico | 19.268 | 26,72 mi² |
87123 | Albuquerque | New Mexico | 45.223 | 34,76 mi² |
87124 | Rio Rancho | New Mexico | 61.949 | 70,5 mi² |
87125 | Albuquerque | New Mexico | — | — |
87131 | Albuquerque | New Mexico | — | — |
87144 | Rio Rancho | New Mexico | 44.519 | 89,22 mi² |
87151 | Albuquerque | New Mexico | — | — |
87153 | Albuquerque | New Mexico | — | — |
87154 | Albuquerque | New Mexico | — | — |
87158 | Albuquerque | New Mexico | — | — |
87174 | Rio Rancho | New Mexico | — | — |
87176 | Albuquerque | New Mexico | — | — |
87181 | Albuquerque | New Mexico | — | — |
87184 | Albuquerque | New Mexico | — | — |
87185 | Albuquerque | New Mexico | — | — |
87187 | Albuquerque | New Mexico | — | — |
87190 | Albuquerque | New Mexico | — | — |
87191 | Albuquerque | New Mexico | — | — |
87192 | Albuquerque | New Mexico | — | — |
87193 | Albuquerque | New Mexico | — | — |
87194 | Albuquerque | New Mexico | — | — |
87195 | Albuquerque | New Mexico | — | — |
87196 | Albuquerque | New Mexico | — | — |
87197 | Albuquerque | New Mexico | — | — |
87198 | Albuquerque | New Mexico | — | — |
87199 | Albuquerque | New Mexico | — | — |
87301 | Gallup (New Mexico) | New Mexico | 22.652 | 82,53 mi² |
87302 | Gallup (New Mexico) | New Mexico | — | — |
87305 | Gallup (New Mexico) | New Mexico | 3.439 | 228,6 mi² |
87310 | Brimhall Nizhoni | New Mexico | 917 | 183 mi² |
87311 | Church Rock | New Mexico | 4.096 | 193,6 mi² |
87312 | — | New Mexico | 550 | 49,97 mi² |
87313 | Crownpoint | New Mexico | 5.526 | 955,5 mi² |
87315 | Fence Lake | New Mexico | 162 | 593,5 mi² |
87316 | Fort Wingate | New Mexico | 1.243 | 124 mi² |
87317 | Gamerco | New Mexico | 1.826 | 23,36 mi² |
87319 | — | New Mexico | 1.786 | 169,1 mi² |
87320 | — | New Mexico | 737 | 82,37 mi² |
87321 | Ramah | New Mexico | 2.243 | 611,2 mi² |
87322 | — | New Mexico | 297 | 1,842 mi² |
87323 | Thoreau | New Mexico | 4.446 | 290,7 mi² |
87325 | Tohatchi | New Mexico | 3.079 | 565,2 mi² |
87326 | — | New Mexico | 1.629 | 171,4 mi² |
87327 | Zuni | New Mexico | 7.621 | 577,1 mi² |
87328 | — | New Mexico | 2.633 | 190 mi² |
87347 | — | New Mexico | 299 | 34,91 mi² |
87357 | Pinehill (New Mexico) | New Mexico | 606 | 67,71 mi² |
87364 | Sheep Springs | New Mexico | 1.159 | 154,3 mi² |
87365 | — | New Mexico | — | — |
87375 | Twin Lakes | New Mexico | 3.207 | 95,7 mi² |
87401 | Farmington (New Mexico) | New Mexico | 49.205 | 131,2 mi² |
87402 | Farmington (New Mexico) | New Mexico | 11.386 | 11,62 mi² |
87410 | Aztec (New Mexico) | New Mexico | 18.615 | 270,1 mi² |
87412 | — | New Mexico | 1.015 | 504,2 mi² |
87413 | — | New Mexico | 17.742 | 644,6 mi² |
87415 | Flora Vista | New Mexico | 1.922 | 11,33 mi² |
87416 | Fruitland | New Mexico | 5.771 | 98,55 mi² |
87417 | Kirtland (New Mexico) | New Mexico | 7.226 | 12,05 mi² |
87418 | La Plata | New Mexico | 1.116 | 61,11 mi² |
87419 | Navajo Dam | New Mexico | 507 | 307,4 mi² |
87420 | Shiprock (New Mexico) | New Mexico | 12.710 | 539,1 mi² |
87421 | Waterflow | New Mexico | 1.888 | 42,43 mi² |
87455 | Newcomb (New Mexico) | New Mexico | 1.849 | 347,2 mi² |
87461 | Sanostee | New Mexico | 1.402 | 304,4 mi² |
87499 | — | New Mexico | 453 | 248,3 mi² |
87501 | Santa Fe (New Mexico) | New Mexico | 16.109 | 79,89 mi² |
87502 | Santa Fe (New Mexico) | New Mexico | — | — |
87503 | Santa Fe (New Mexico) | New Mexico | — | — |
87504 | Santa Fe (New Mexico) | New Mexico | — | — |
87505 | Santa Fe (New Mexico) | New Mexico | 32.080 | 69,28 mi² |
87506 | Santa Fe (New Mexico) | New Mexico | 13.197 | 197,9 mi² |
87507 | Santa Fe (New Mexico) | New Mexico | 47.992 | 83,42 mi² |
87508 | Santa Fe (New Mexico) | New Mexico | 19.054 | 147,7 mi² |
87509 | Santa Fe (New Mexico) | New Mexico | — | — |
87510 | Abiquiú | New Mexico | 1.113 | 429,4 mi² |
87511 | Alcalde | New Mexico | 2.698 | 55,39 mi² |
87512 | — | New Mexico | 216 | 207,3 mi² |
87513 | — | New Mexico | 983 | 33,25 mi² |
87514 | Arroyo Seco | New Mexico | 1.278 | 17,56 mi² |
87515 | Canjilon | New Mexico | 306 | 133,1 mi² |
87516 | Cañones | New Mexico | 128 | 53,8 mi² |
87517 | Carson | New Mexico | 368 | 78,61 mi² |
87518 | — | New Mexico | 88 | 89,78 mi² |
87519 | — | New Mexico | 498 | 22,86 mi² |
87520 | Chama (New Mexico) | New Mexico | 1.385 | 260,1 mi² |
87521 | Chamisal | New Mexico | 1.020 | 98,59 mi² |
87522 | Chimayo | New Mexico | 3.393 | 154,4 mi² |
87523 | Cordova | New Mexico | 369 | 7,18 mi² |
87524 | Costilla | New Mexico | 261 | 119,4 mi² |
87525 | Taos Ski Valley | New Mexico | 75 | 21,27 mi² |
87527 | Dixon | New Mexico | 851 | 36,14 mi² |
87528 | — | New Mexico | 3.343 | 769,2 mi² |
87529 | El Prado | New Mexico | 3.827 | 25,38 mi² |
87530 | El Rito | New Mexico | 976 | 141,2 mi² |
87531 | Embudo | New Mexico | 379 | 35,94 mi² |
87532 | Española (New Mexico) | New Mexico | 17.989 | 114,3 mi² |
87533 | Española (New Mexico) | New Mexico | 62 | 467.413 ft² |
87535 | Glorieta | New Mexico | 1.311 | 64,22 mi² |
87537 | Hernandez | New Mexico | 2.823 | 59,64 mi² |
87538 | — | New Mexico | 489 | 77,86 mi² |
87539 | — | New Mexico | 266 | 77,77 mi² |
87540 | Lamy (New Mexico) | New Mexico | 948 | 84,89 mi² |
87543 | — | New Mexico | 283 | 20,08 mi² |
87544 | Los Alamos (New Mexico) | New Mexico | 17.508 | 55,84 mi² |
87545 | Los Alamos (New Mexico) | New Mexico | — | — |
87547 | White Rock | New Mexico | — | — |
87548 | — | New Mexico | 944 | 33,71 mi² |
87549 | Ojo Caliente | New Mexico | 1.063 | 94,48 mi² |
87551 | Los Ojos | New Mexico | 286 | 40,44 mi² |
87552 | Pecos | New Mexico | 3.230 | 148,1 mi² |
87553 | Peñasco | New Mexico | 1.254 | 20,45 mi² |
87554 | — | New Mexico | 72 | 46,5 mi² |
87556 | Questa | New Mexico | 2.490 | 205,7 mi² |
87557 | Ranchos de Taos | New Mexico | 6.696 | 101,1 mi² |
87558 | Red River (New Mexico) | New Mexico | 625 | 126,8 mi² |
87560 | Ribera | New Mexico | 1.461 | 471,8 mi² |
87562 | Rowe | New Mexico | 566 | 58 mi² |
87564 | San Cristobal | New Mexico | 331 | 24,79 mi² |
87565 | San Jose | New Mexico | 433 | 48,32 mi² |
87566 | Ohkay Owingeh | New Mexico | 2.948 | 21,07 mi² |
87567 | Santa Cruz | New Mexico | 2.041 | 3,247 mi² |
87569 | — | New Mexico | 439 | 79 mi² |
87571 | Taos Pueblo | New Mexico | 12.076 | 151,9 mi² |
87573 | — | New Mexico | 43 | 128 mi² |
87574 | Tesuque | New Mexico | 164 | 2,987 mi² |
87575 | Tierra Amarilla | New Mexico | 789 | 592,1 mi² |
87576 | Trampas | New Mexico | — | — |
87577 | — | New Mexico | 470 | 388 mi² |
87578 | Truchas | New Mexico | 597 | 43,82 mi² |
87579 | Vadito | New Mexico | 905 | 123,9 mi² |
87580 | — | New Mexico | 521 | 23,56 mi² |
87581 | — | New Mexico | 134 | 131 mi² |
87582 | Velarde | New Mexico | 1.274 | 18,94 mi² |
87583 | Villanueva | New Mexico | 212 | 29,03 mi² |
87592 | Santa Fe (New Mexico) | New Mexico | — | — |
87594 | Santa Fe (New Mexico) | New Mexico | — | — |
87654 | — | New Mexico | — | — |
87701 | — | New Mexico | 19.451 | 1.618,2 mi² |
87710 | Angel Fire | New Mexico | 1.720 | 155,8 mi² |
87711 | Anton Chico | New Mexico | 739 | 245,7 mi² |
87712 | Golondrinas | New Mexico | 267 | 67,8 mi² |
87713 | — | New Mexico | 270 | 70,45 mi² |
87714 | Cimarron (New Mexico) | New Mexico | 1.127 | 415 mi² |
87715 | — | New Mexico | 487 | 42,26 mi² |
87718 | Eagle Nest (New Mexico) | New Mexico | 451 | 95,71 mi² |
87722 | — | New Mexico | 366 | 87,41 mi² |
87723 | — | New Mexico | 414 | 19,87 mi² |
87724 | — | New Mexico | 92 | 5,67 mi² |
87728 | Maxwell | New Mexico | 405 | 137,8 mi² |
87729 | Miami | New Mexico | 123 | 96,82 mi² |
87730 | Mills | New Mexico | 25 | 225 mi² |
87731 | Montezuma | New Mexico | 416 | 87,25 mi² |
87732 | Mora | New Mexico | 1.618 | 153,6 mi² |
87733 | Mosquero | New Mexico | 136 | 409,8 mi² |
87734 | — | New Mexico | 173 | 147,7 mi² |
87735 | — | New Mexico | 87 | 34,57 mi² |
87736 | — | New Mexico | 222 | 25,85 mi² |
87740 | Raton | New Mexico | 7.861 | 1.207,4 mi² |
87742 | — | New Mexico | 596 | 132,8 mi² |
87743 | Roy | New Mexico | 330 | 556,1 mi² |
87745 | — | New Mexico | 624 | 134,2 mi² |
87746 | — | New Mexico | 133 | 460,4 mi² |
87747 | Springer (New Mexico) | New Mexico | 1.585 | 729,6 mi² |
87749 | Ute Park | New Mexico | 73 | 50,13 mi² |
87750 | — | New Mexico | 9 | 10,19 mi² |
87752 | Wagon Mound | New Mexico | 417 | 873,2 mi² |
87753 | Watrous | New Mexico | 246 | 170 mi² |
87801 | Socorro (New Mexico) | New Mexico | 10.064 | 142,9 mi² |
87820 | Aragon | New Mexico | 176 | 157,9 mi² |
87821 | — | New Mexico | 683 | 1.799,1 mi² |
87823 | Lemitar | New Mexico | 903 | 59,71 mi² |
87824 | Luna | New Mexico | 197 | 138,7 mi² |
87825 | — | New Mexico | 2.967 | 2.663,8 mi² |
87827 | Pie Town | New Mexico | 282 | 594,3 mi² |
87828 | Polvadera | New Mexico | 384 | 1,97 mi² |
87829 | Quemado | New Mexico | 934 | 1.755,2 mi² |
87830 | Reserve | New Mexico | 1.004 | 827,5 mi² |
87831 | San Acacia | New Mexico | 195 | 13,16 mi² |
87832 | San Antonio | New Mexico | 589 | 1.257,4 mi² |
87901 | Truth or Consequences | New Mexico | 6.794 | 854,8 mi² |
87930 | Arrey | New Mexico | 787 | 146,5 mi² |
87931 | Caballo | New Mexico | 607 | 116,9 mi² |
87933 | — | New Mexico | 93 | 1,226 mi² |
87935 | Elephant Butte | New Mexico | 1.623 | 36,3 mi² |
87936 | Garfield | New Mexico | 539 | 12,2 mi² |
87937 | Hatch (New Mexico) | New Mexico | 3.577 | 179,6 mi² |
87939 | — | New Mexico | 118 | 130,2 mi² |
87940 | Rincon | New Mexico | 724 | 64,84 mi² |
87941 | Salem | New Mexico | 1.320 | 7,95 mi² |
87942 | Williamsburg | New Mexico | 805 | 148,1 mi² |
87943 | Winston | New Mexico | 218 | 1.105,2 mi² |
88001 | Las Cruces | New Mexico | 40.226 | 11,34 mi² |
88002 | White Sands | New Mexico | 1.847 | 179,8 mi² |
88003 | Las Cruces | New Mexico | 1.070 | 0,328 mi² |
88004 | Las Cruces | New Mexico | 750 | 38,86 mi² |
88005 | Las Cruces | New Mexico | 29.416 | 49,34 mi² |
88006 | Las Cruces | New Mexico | — | — |
88007 | Las Cruces | New Mexico | 26.061 | 372,6 mi² |
88008 | Santa Teresa | New Mexico | 6.484 | 49,46 mi² |
88009 | — | New Mexico | 79 | 249,9 mi² |
88011 | Las Cruces | New Mexico | 30.577 | 146,5 mi² |
88012 | Las Cruces | New Mexico | 27.935 | 364,2 mi² |
88013 | Las Cruces | New Mexico | — | — |
88020 | Animas | New Mexico | 794 | 1.169,6 mi² |
88021 | — | New Mexico | 20.051 | 798,6 mi² |
88022 | Arenas Valley | New Mexico | 1.201 | 11,73 mi² |
88023 | Bayard (New Mexico) | New Mexico | 2.306 | 7,11 mi² |
88024 | Berino | New Mexico | 146 | 0,738 mi² |
88025 | Buckhorn | New Mexico | 246 | 213,4 mi² |
88026 | Santa Clara | New Mexico | 1.544 | 5,11 mi² |
88027 | — | New Mexico | 573 | 74,17 mi² |
88028 | Cliff | New Mexico | 502 | 130,7 mi² |
88029 | Columbus (New Mexico) | New Mexico | 2.263 | 179,4 mi² |
88030 | Deming (New Mexico) | New Mexico | 23.042 | 2.575,6 mi² |
88031 | Deming (New Mexico) | New Mexico | — | — |
88032 | Dona Ana | New Mexico | 194 | 0,165 mi² |
88033 | Fairacres | New Mexico | 20 | 82,73 mi² |
88034 | — | New Mexico | 90 | 92,23 mi² |
88036 | Fort Bayard | New Mexico | — | — |
88038 | Gila | New Mexico | 389 | 386,4 mi² |
88039 | Glenwood | New Mexico | 460 | 807,5 mi² |
88040 | — | New Mexico | 110 | 1.124,4 mi² |
88041 | Hanover | New Mexico | 1.332 | 448,1 mi² |
88042 | Hillsboro | New Mexico | 236 | 542,1 mi² |
88043 | Hurley | New Mexico | 1.575 | 64,57 mi² |
88044 | La Mesa | New Mexico | 4.159 | 118,6 mi² |
88045 | Lordsburg | New Mexico | 3.291 | 1.118,5 mi² |
88046 | Mesilla | New Mexico | 637 | 2,405 mi² |
88047 | Mesilla Park | New Mexico | 1.838 | 7,32 mi² |
88048 | Mesquite (New Mexico) | New Mexico | 4.247 | 19,62 mi² |
88049 | — | New Mexico | 378 | 186,4 mi² |
88051 | Mule Creek | New Mexico | 91 | 323,1 mi² |
88052 | Organ | New Mexico | 296 | 1,022 mi² |
88053 | Pinos Altos | New Mexico | 127 | 10,81 mi² |
88054 | Radium Springs | New Mexico | — | — |
88055 | — | New Mexico | 37 | 307,3 mi² |
88056 | Rodeo | New Mexico | 211 | 130,1 mi² |
88058 | San Miguel | New Mexico | — | — |
88061 | Silver City (New Mexico) | New Mexico | 18.082 | 1.431,3 mi² |
88062 | — | New Mexico | — | — |
88063 | Sunland Park | New Mexico | 14.466 | 11,66 mi² |
88065 | Tyrone | New Mexico | 521 | 1,417 mi² |
88072 | Vado | New Mexico | 2.588 | 24,51 mi² |
88081 | Chaparral | New Mexico | 16.309 | 396,3 mi² |
88101 | Clovis (New Mexico) | New Mexico | 46.113 | 534 mi² |
88102 | Clovis (New Mexico) | New Mexico | — | — |
88103 | Cannon Air Force Base | New Mexico | 352 | 4,448 mi² |
88112 | — | New Mexico | 127 | 168,7 mi² |
88113 | Causey (New Mexico) | New Mexico | 96 | 76,92 mi² |
88114 | — | New Mexico | 38 | 174,6 mi² |
88115 | Dora (New Mexico) | New Mexico | 38 | 1,614 mi² |
88116 | — | New Mexico | 473 | 1.413,8 mi² |
88118 | Floyd | New Mexico | 187 | 180 mi² |
88119 | — | New Mexico | 1.818 | 1.735,7 mi² |
88120 | Grady | New Mexico | 246 | 306 mi² |
88121 | House | New Mexico | 145 | 247,8 mi² |
88122 | Kenna | New Mexico | — | — |
88123 | — | New Mexico | — | — |
88124 | Melrose | New Mexico | 1.190 | 847,2 mi² |
88125 | Milnesand | New Mexico | 93 | 322,9 mi² |
88126 | Pep | New Mexico | 31 | 50,96 mi² |
88130 | Portales | New Mexico | 19.356 | 630,6 mi² |
88132 | — | New Mexico | 234 | 205,7 mi² |
88133 | — | New Mexico | — | — |
88134 | Taiban | New Mexico | 44 | 263,9 mi² |
88135 | Clovis (New Mexico) | New Mexico | 1.707 | 170,1 mi² |
88136 | Yeso | New Mexico | 41 | 334,3 mi² |
88201 | — | New Mexico | 26.438 | 2.294,6 mi² |
88202 | Roswell (New Mexico) | New Mexico | — | — |
88203 | Roswell (New Mexico) | New Mexico | 31.916 | 1.478,3 mi² |
88210 | Artesia (New Mexico) | New Mexico | 17.419 | 1.287,8 mi² |
88211 | Artesia (New Mexico) | New Mexico | — | — |
88213 | Caprock | New Mexico | — | — |
88220 | Carlsbad (New Mexico) | New Mexico | 34.078 | 2.051,8 mi² |
88221 | Carlsbad (New Mexico) | New Mexico | — | — |
88230 | Dexter (New Mexico) | New Mexico | 5.363 | 247,2 mi² |
88231 | Eunice | New Mexico | 3.463 | 367,1 mi² |
88232 | Hagerman (New Mexico) | New Mexico | 2.583 | 188,3 mi² |
88240 | — | New Mexico | 39.658 | 625,6 mi² |
88241 | Hobbs (New Mexico) | New Mexico | — | — |
88242 | Hobbs (New Mexico) | New Mexico | 6.636 | 55,38 mi² |
88244 | Hobbs (New Mexico) | New Mexico | — | — |
88250 | Hope | New Mexico | 268 | 689 mi² |
88252 | Jal | New Mexico | 2.306 | 884,7 mi² |
88253 | Lake Arthur | New Mexico | 939 | 190,2 mi² |
88254 | Seven Rivers | New Mexico | 191 | 56,66 mi² |
88255 | Loco Hills | New Mexico | 130 | 6,66 mi² |
88256 | — | New Mexico | 1.950 | 494,1 mi² |
88260 | — | New Mexico | 15.302 | 757,4 mi² |
88262 | — | New Mexico | 48 | 67,56 mi² |
88263 | Malaga | New Mexico | 180 | 103,6 mi² |
88264 | Maljamar | New Mexico | 42 | 117,9 mi² |
88265 | Monument | New Mexico | 279 | 77,12 mi² |
88267 | Tatum | New Mexico | 1.434 | 960,5 mi² |
88268 | Whites City | New Mexico | 8 | 0,144 mi² |
88301 | Carrizozo | New Mexico | 1.410 | 879,1 mi² |
88310 | Alamogordo | New Mexico | 36.064 | 427,8 mi² |
88311 | Alamogordo | New Mexico | 787 | 2,366 mi² |
88312 | — | New Mexico | 2.663 | 96,65 mi² |
88314 | Bent | New Mexico | 206 | 47,03 mi² |
88316 | — | New Mexico | 2.420 | 1.069,6 mi² |
88317 | Cloudcroft | New Mexico | 1.795 | 235,5 mi² |
88318 | Corona (New Mexico) | New Mexico | 386 | 1.299,6 mi² |
88321 | Encino | New Mexico | 182 | 856,8 mi² |
88323 | — | New Mexico | 7 | 0,114 mi² |
88324 | — | New Mexico | 186 | 38,62 mi² |
88325 | High Rolls | New Mexico | 909 | 101,6 mi² |
88330 | Holloman Air Force Base | New Mexico | 2.767 | 1,385 mi² |
88336 | — | New Mexico | 314 | 123,7 mi² |
88337 | La Luz | New Mexico | 2.242 | 40,05 mi² |
88338 | Lincoln | New Mexico | 198 | 100,9 mi² |
88339 | Mayhill | New Mexico | 585 | 449,5 mi² |
88340 | Mescalero | New Mexico | 3.631 | 720,1 mi² |
88341 | Nogal | New Mexico | 536 | 99,32 mi² |
88342 | Orogrande | New Mexico | 53 | 5,84 mi² |
88343 | — | New Mexico | 41 | 263,4 mi² |
88344 | Piñon | New Mexico | 161 | 665,5 mi² |
88345 | Ruidoso | New Mexico | 8.869 | 33,05 mi² |
88346 | Ruidoso Downs | New Mexico | 3.325 | 60,02 mi² |
88347 | Sacramento | New Mexico | 100 | 38,44 mi² |
88348 | San Patricio | New Mexico | 302 | 10,24 mi² |
88349 | — | New Mexico | 71 | 30,28 mi² |
88350 | Timberon | New Mexico | 369 | 142,1 mi² |
88351 | — | New Mexico | 265 | 661,8 mi² |
88352 | Tularosa | New Mexico | 5.425 | 492,5 mi² |
88353 | Vaughn | New Mexico | 469 | 694 mi² |
88354 | Weed | New Mexico | 111 | 122,1 mi² |
88355 | Ruidoso | New Mexico | 158 | 430.791 ft² |
88401 | Tucumcari | New Mexico | 6.506 | 1.077,4 mi² |
88410 | Amistad | New Mexico | 132 | 545,5 mi² |
88411 | — | New Mexico | 93 | 274,3 mi² |
88414 | Capulin | New Mexico | 30 | 4,431 mi² |
88415 | Clayton (New Mexico) | New Mexico | 3.684 | 1.206,9 mi² |
88416 | — | New Mexico | 186 | 74,66 mi² |
88417 | — | New Mexico | 25 | 128,8 mi² |
88418 | Des Moines (New Mexico) | New Mexico | 314 | 508,6 mi² |
88419 | — | New Mexico | 232 | 921,2 mi² |
88421 | — | New Mexico | 20 | 187,5 mi² |
88422 | Gladstone | New Mexico | 68 | 241,5 mi² |
88424 | — | New Mexico | 133 | 856,5 mi² |
88426 | Logan (New Mexico) | New Mexico | 1.138 | 708,2 mi² |
88427 | McAlister | New Mexico | 112 | 205,6 mi² |
88430 | Nara Visa | New Mexico | 152 | 367,5 mi² |
88431 | Newkirk | New Mexico | 48 | 209,5 mi² |
88433 | — | New Mexico | — | — |
88434 | San Jon | New Mexico | 325 | 374,5 mi² |
88435 | Santa Rosa (New Mexico) | New Mexico | 3.528 | 1.827,4 mi² |
88436 | — | New Mexico | 177 | 132,3 mi² |
88439 | Trementina | New Mexico | — | — |
New Mexico Demografische Informationen
Bevölkerung | 2,2 Millionen |
Bevölkerungsdichte | 17,9 / mi² |
Männliche Bevölkerung | 1.076.403 (49,4 %) |
Weibliche Bevölkerung | 1.102.213 (50,6 %) |
Mittleres Alter | 36,7 |
Mann im mittleren Alter | 35,4 |
Frau im mittleren Alter | 37,9 |
Unternehmen in New Mexico | 132.568 |
Bevölkerung (1975) | 1.298.199 |
Bevölkerung (2000) | 1.830.097 |
Bevölkerungsänderung von 1975 bis 2015 | +67,8 % |
Bevölkerungsänderung von 2000 bis 2015 | +19 % |
Die bevölkerungsreichsten Städte in New Mexico